Prices per night excl. Visitor's tax.
25.05.2019 - 14.10.2019 | 16.12.2019 - 26.12.2019 | 26.12.2019 - 05.01.2020 | 05.01.2020 - 14.02.2020 | 14.02.2020 - 01.03.2020 | 01.03.2020 - 13.04.2020 | |
1 Person | € 62,50 | € 68,75 | € 87,50 | € 68,75 | € 87,50 | € 68,75 |
2 Persons | € 110,00 | € 110,00 | € 140,00 | € 110,00 | € 140,00 | € 110,00 |
25.05.2019 - 14.10.2019 | 16.12.2019 - 26.12.2019 | 26.12.2019 - 05.01.2020 | 05.01.2020 - 14.02.2020 | 14.02.2020 - 01.03.2020 | 01.03.2020 - 13.04.2020 | |
1 Person | € 81,25 | € 87,50 | € 106,25 | € 87,50 | € 106,25 | € 87,50 |
2 Persons | € 150,00 | € 140,00 | € 170,00 | € 150,00 | € 170,00 | € 150,00 |
25.05.2019 - 14.10.2019 | 16.12.2019 - 26.12.2019 | 26.12.2019 - 05.01.2020 | 05.01.2020 - 14.02.2020 | 14.02.2020 - 01.03.2020 | 01.03.2020 - 13.04.2020 | |
1 Person | € 95,00 | € 81,25 | € 131,25 | € 81,25 | € 131,25 | € 81,25 |
2 Persons | € 130,00 | € 130,00 | € 210,00 | € 130,00 | € 210,00 | € 130,00 |
3 Persons | € 184,00 | € 188,50 | € 304,50 | € 188,50 | € 304,50 | € 188,50 |
4 Persons | € 238,00 | € 247,00 | € 399,00 | € 247,00 | € 399,00 | € 247,00 |
5 Persons | € 292,00 | € 305,50 | € 493,50 | € 305,50 | € 493,50 | € 305,50 |
25.05.2019 - 14.10.2019 | 16.12.2019 - 26.12.2019 | 26.12.2019 - 05.01.2020 | 05.01.2020 - 14.02.2020 | 14.02.2020 - 01.03.2020 | 01.03.2020 - 13.04.2020 | |
1 Person | € 115,00 | € 100,00 | € 150,00 | € 100,00 | € 150,00 | € 100,00 |
2 Persons | € 170,00 | € 170,00 | € 240,00 | € 170,00 | € 240,00 | € 168,00 |
3 Persons | € 237,50 | € 245,00 | € 348,00 | € 245,00 | € 348,00 | € 232,00 |
4 Persons | € 305,00 | € 320,00 | € 456,00 | € 320,00 | € 456,00 | € 304,00 |
5 Persons | € 372,50 | € 395,00 | € 564,00 | € 395,00 | € 564,00 | € 376,00 |
25.05.2019 - 14.10.2019 | 16.12.2019 - 26.12.2019 | 26.12.2019 - 05.01.2020 | 05.01.2020 - 14.02.2020 | 14.02.2020 - 01.03.2020 | 01.03.2020 - 13.04.2020 | |
1 Person | € 80,00 | € 75,00 | € 118,75 | € 75,00 | € 118,75 | € 75,00 |
2 Persons | € 120,00 | € 120,00 | € 190,00 | € 120,00 | € 190,00 | € 120,00 |
3 Persons | € 169,50 | € 174,00 | € 275,50 | € 174,00 | € 275,50 | € 174,00 |
25.05.2019 - 14.10.2019 | 16.12.2019 - 26.12.2019 | 26.12.2019 - 05.01.2020 | 05.01.2020 - 14.02.2020 | 14.02.2020 - 01.03.2020 | 01.03.2020 - 13.04.2020 | |
1 Person | € 100,00 | € 93,75 | € 137,50 | € 95,00 | € 137,50 | € 93,75 |
2 Persons | € 160,00 | € 150,00 | € 220,00 | € 160,00 | € 220,00 | € 180,00 |
3 Persons | € 223,00 | € 217,50 | € 319,00 | € 234,00 | € 319,00 | € 217,50 |
Changes and errors excepted.